
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,925Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,830Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,585Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,585Active
- 1/10 104 Beds 3 Baths 2,173 SqFt$2,585Active
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,485Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,670Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,375Active
- 1/10 103 Beds 2 Baths 1,658 SqFt$2,330Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,285Active
- 1/8 83 Beds 2 Baths 1,658 SqFt$2,225Pending
- 1/9 95 Beds 3 Baths 2,733 SqFt$2,780Active
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,435New
- 1/35 353 Beds 2 Baths 2,334 SqFt$579,900New
286 Stone Mountain Road, Cresson, TX 76035
Listed by Tara Roden of Fathom Realty LLC
Single Family Home
- 1/8 83 Beds 2 Baths 1,379 SqFt$295,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,435New
- 1/8 83 Beds 2 Baths 1,379 SqFt$304,900New
- 1/10 103 Beds 2 Baths 1,658 SqFt$306,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$322,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$297,900Price Dropped by $2.7M
- 1/10 104 Beds 3 Baths 2,173 SqFt$337,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,435New
- 1/39 395 Beds 4 Baths 3,706 SqFt$1,399,999New
6901 County Road 526, Mansfield, TX 76063
Listed by Vikki Winnier-Porch of Monument Realty
Single Family Home
- 1/9 93 Beds 2 Baths 1,658 SqFt$2,355New